Transparent Pricing for Expert Cleaning Services
At KC Carpet Guy, we believe in doing business the right way—with transparency, integrity, and respect. As a firefighter-owned company, our reputation matters. That’s why we offer straightforward pricing that reflects the value of the service you receive.
We never tack on surprise fees or cut corners to save time. Every cleaning quote is based on square footage, surface type, and the level of cleaning required. Whether you’re deep-cleaning your carpets or restoring tile and grout, you can count on competitive, fair rates that match our high-quality service.
KC Carpet Guy – Pricing
Residential Carpet Cleaning
| Service | Price | Notes |
|---|---|---|
| Residential Carpet Cleaning | $150 minimum | Includes free topical deodorizer |
| Carpet Cleaning (1st & 2nd Room) | $75.00/room | <250 sqft |
| Carpet Cleaning (Additional rooms) | $50.00/room | <250 sqft |
| Stairs | $5.00/step | |
| Landing | $15.00/landing | |
| Spot/Stains | $35.00/room | |
| Carpet Protector | $25.00/room | Half the cleaning cost of the room |
Flat Rate Carpet Packages
| Rooms | Total Price |
|---|---|
| 1st & 2nd Room | $150.00 (Minimum) |
| 3 Rooms | $200.00 |
| 4 Rooms | $250.00 |
| 5 Rooms | $300.00 |
| 6 Rooms | $350.00 |
| 7 Rooms | $400.00 |
| 8 Rooms | $450.00 |
| 9 Rooms | $500.00 |
| 10 Rooms | $550.00 |
| 11 Rooms | $600.00 |
| 12 Rooms | $650.00 |
| 13 Rooms | $700.00 |
| 14 Rooms | $750.00 |
| 15 Rooms | $800.00 |
| 16 Rooms | $850.00 |
Pet Urine Treatment
| Stage | Description | Price |
|---|---|---|
| Stage 1 | Carpet Pet Deodorizer (Topical) | $35/room |
| Stage 2 | Locate & Recreate Urine Accident (Topical + stain) | $45/room |
| Stage 3 | Restoration: Replace padding, manage smell/mold | x2 cleaning cost |
Upholstery Cleaning
| Item | Price | Protector | Deodorizer |
|---|---|---|---|
| Sofa | $200.00 | 50% | 50% |
| Sectional | $375.00 | 50% | 50% |
| Loveseat | $150.00 | 50% | 50% |
| Recliner | $100.00 | 50% | 50% |
| Armchair | $100.00 | 50% | 50% |
| Ottoman | $60.00 | 50% | 50% |
| Dining Chair | $40.00 | 50% | 50% |
Commercial Carpet Cleaning
| Sqft Range | Rate | Notes |
|---|---|---|
| 1 – 2000 sqft | $0.40/sqft | |
| 2001 – 4000 sqft | $0.30/sqft | |
| 4001 – 6000 sqft | $0.20/sqft | |
| 6000+ sqft | Onsite estimate |
Tile & Grout Cleaning
| Service | Price/sqft | Notes |
|---|---|---|
| Tile & Grout Cleaning | $1.00 | Clean only |
| Clean and Seal Grout | $1.50 | Grout lines only |
